| P | PILOTES | EQUIPES | TOTAL |
| 1 | Alfa Romeo | 30 | |
| 2 | Alfa Romeo | 27 | |
| 3 | Alfa Romeo | 24 | |
| 4 | Talbot-Lago-Talbot | 13 | |
| 5 | Ferrari-Jaguar | 11 | |
| 6 | Kurtis Kraft-Cummins | 9 | |
| 7 | Deidt-Offenhauser | 6 | |
| 8 | Maserati-Milano | 5 | |
| 9 | Ferrari-Jaguar | 4 | |
| 10 | Maserati-Milano | 4 | |
| 11 | Maserati-Milano | 4 | |
| 12 | Deidt-Offenhauser | 4 | |
| 13 | Ferrari-Jaguar | 3 | |
| 14 | Talbot-Lago-Talbot | 3 | |
| 15 | Talbot-Lago-Talbot | 3 | |
| 16 | Kurtis Kraft-Cummins | 3 | |
| 17 | Simca-Gordini | 3 | |
| 18 | Talbot-Lago-Talbot | 3 | |
| 19 | Milano | 2 | |
| 20 | Kurtis Kraft-Cummins | 1 | |
| 21 | Deidt-Offenhauser | 1 | |
| 22 | Talbot-Lago-Talbot | 1 | |
| 23 | Maserati-Milano | 0 | |
| 24 | ERA | 0 | |
| 25 | Ferrari-Jaguar | 0 | |
| 26 | Talbot-Lago-Talbot | 0 | |
| 27 | Moore-Offenhauser | 0 | |
| 28 | Talbot-Lago-Talbot | 0 | |
| 29 | Talbot-Lago-Talbot | 0 | |
| 30 | ERA | 0 | |
| 31 | Maserati-Milano | 0 | |
| 32 | Kurtis Kraft-Cummins | 0 | |
| 33 | Talbot-Lago-Talbot | 0 | |
| 34 | Lesovsky-Offenhauser | 0 | |
| 35 | Maserati-Milano | 0 | |
| 36 | Alta | 0 | |
| 37 | Nichels-Offenhauser | 0 | |
| 38 | Maserati-Milano | 0 | |
| 39 | Maserati-Milano | 0 | |
| 40 | Kurtis Kraft-Cummins | 0 | |
| 41 | Marchese-Offenhauser | 0 | |
| 42 | Stevens-Offenhauser | 0 | |
| 43 | Kurtis Kraft-Cummins | 0 | |
| 44 | Kurtis Kraft-Cummins | 0 | |
| 45 | Lesovsky-Offenhauser | 0 | |
| 46 | Langley-Offenhauser | 0 | |
| 47 | Ewing-Offenhauser | 0 | |
| 48 | Kurtis Kraft-Cummins | 0 | |
| 49 | Kurtis Kraft-Cummins | 0 | |
| 50 | Maserati-Milano | 0 | |
| 51 | Kurtis Kraft-Cummins | 0 | |
| 52 | Rae-Offenhauser | 0 | |
| 53 | Olson-Offenhauser | 0 | |
| 54 | Wetteroth-Offenhauser | 0 | |
| 55 | Maserati-Milano | 0 | |
| 56 | Maserati-Milano | 0 | |
| 57 | Talbot-Lago-Talbot | 0 | |
| 58 | Maserati-Milano | 0 | |
| 59 | Alta | 0 | |
| 60 | Alfa Romeo | 0 | |
| 61 | Talbot-Lago-Talbot | 0 | |
| 62 | Simca-Gordini | 0 | |
| 63 | Ferrari-Jaguar | 0 | |
| 64 | Talbot-Lago-Talbot | 0 | |
| 65 | ERA | 0 | |
| 66 | Maserati-Milano | 0 | |
| 67 | ERA | 0 | |
| 68 | Alfa Romeo | 0 | |
| 69 | Maserati-Milano | 0 | |
| 70 | Snowberger-Offenhauser | 0 | |
| 71 | Adams-Offenhauser | 0 | |
| 72 | Kurtis Kraft-Cummins | 0 | |
| 73 | Kurtis Kraft-Cummins | 0 | |
| 74 | Kurtis Kraft-Cummins | 0 | |
| 75 | Watson-Offenhauser | 0 | |
| 76 | Kurtis Kraft-Cummins | 0 |








